MBK Headquarters 407 Orchard Park Ridgeland, MS 39157 769.216.2455 |
|||
Name | Title | Ext. | |
---|---|---|---|
June Gipson, PhD, EdS | President & CEO | 101 | |
Mauda Monger, PhD | Chief Operating Officer | 103 | |
Max McKinney | Chief Financial Officer | 106 | |
Deja Abdul-Haqq | Manager, Office of Organizational Development | 114 | |
April Bynum | Director, Human Resources | 105 | |
Brandon Holmes | Director, Media & Creative Services | 111 |
Center for Community Based Programs 710 Avignon Drive Ridgeland, MS 39157 601.898.0000 |
|||
Name | Title | Ext. | |
---|---|---|---|
Antwan Nicholson | Director | 113 | |
Samuel Duncan | IT Specialist | 104 | |
Remington Smith | IT Specialist | 103 | |
Terra Cousin | Curriculum Developer | 123 | |
Krystal Logan | Regional Project Coordinator | 111 | |
Dennis McDonald | Project Coordinator | ||
Gerald Gibson | Outreach and Testing Manager | 106 | |
T’Juan Rucker | Prevention Program Manager | 115 | |
Regi Stevenson | Telehealth Coordinator | ||
Aaron Jones | Project Coordinator | 104 | |
Jennifer White | Regional Project Coordinator | 102 | |
Patricia Browder | Program Assistant | 107 | |
Tomeka Beamon | School-Based Health Educator | 120 | |
Latonia Davis-Johnson | Case Manager |
Center for Research, Evaluation and Environmental Policy Change 510 George Street Suite 100 Jackson, MS 39202 601.957.7710 |
|||
Name | Title | Ext. | |
---|---|---|---|
Angela Johnson | Director | 101 | |
Henry D. Fuller | Environmental and Policy Change Program Manager | 108 | |
Byron Johnson | Regional Project Coordinator | 102 | |
Daniel Chavez-Yenter | Behavioral/Clinical Research & Evaluation Manager | 103 | |
Kay McClure | Quality Assurance Manager | 109 | |
Tiarra McMillan | Evaluator | 113 | |
Demitria Love | Evaluator | 105 | |
Reginald S. Davis | Communications Manager | 106 | |
Jerrdean Franklin | Data Entry Specialist |
MBK South Mississippi 100 South 20 Avenue Hattiesburg, MS 39401 601.582.0031 |
|||
Name | Title | Ext. | |
---|---|---|---|
Terrica Jackson | Outreach Coordinator |
MBK Gulf Coast 1221 Bridge Street Gulfport, MS 39507 228.896.5515 |
|||
Name | Title | Ext. | |
---|---|---|---|
Joseph Lindsey | South Mississippi Program Manager | ||
Blake Morgan | Outreach Specialist | ||
Marcus Johnson | Outreach Specialist | ||
Willie Holt | Office Manager |
Curabitur non nulla amet nisl tempus convallis quis ac lectus donec rutrum congue leo eget malesuada sed porttitor lectus nibh nulla quis lorem ut libero malesuada feugiat.
Curabitur non nulla amet nisl tempus convallis quis ac lectus donec rutrum congue leo eget malesuada sed porttitor lectus nibh nulla quis lorem ut libero malesuada feugiat.
Curabitur non nulla amet nisl tempus convallis quis ac lectus donec rutrum congue leo eget malesuada sed porttitor lectus nibh nulla quis lorem ut libero malesuada feugiat.